Description of Hydraulic Double-Mold Tire Shaping Curing Machine:
This machine mainly comprises frame, mould opening/closing device, mould adjusting device, center mechanism, curing chamber, tire loading device, tire unloading device, hydraulic system, electrical system, pipeline system and post cure inflator etc. Many advanced components are imported to ensure the reliability and accuracy of the curing.
Features of Hydraulic Double-Mold Tire Shaping Curing Machine:
1. It adopts PLC as the control center.
2. Touch screen is used to display the curing state.
3. Man-machine conversation can be realized by the touch screen; therefore, it is easy to choose the technique and to change the parameters.
4. The product quality meets the requirements of ISO9001.
Functions of Hydraulic Double-Mold Tire Shaping Curing Machine:
This machine is mainly used to vulcanize bias tyre and radial tyre. All the functions such as tyre loading, shaping, vulcanizing and unloading are achieved by it.
Technical Specification of Hydraulic Double-Mold Tire Shaping Curing Machine:
| Technical parameters | 48″ | 51’’ |
| Mould opening way | Vertical lifting | Vertical lifting |
| Center mechanism mode | C or B | C or B |
| Mould heating | Heating platen | Heating platen |
| Mould quantity | 2 | 2 |
| Max. Mould closing force | 1715KN | 1810KN |
| Mould height mm | 220-520 | 250-540 |
| Internal diameter of dome | 1220 | 1300 |
| Available bead specification | 13-18 | 14’’-19.5’’ |
| Main motor power | 37KW | 37KW |
| Weight | 38t | 28t |
| Dimension (L x W x H) mm | 3324X4230X4880 | 3524x4230x6590 |
| Model Parameters | LL-B1640X2 | LL-B1525X2 | LL-B1310X2 | LL-B1220x2 | LL-B1145X2 | LL-B1050x2 |
| Steam dome specification | (65.5″) 1640mm | (63.5″) 1525mm | (55″) 1310mm | (48’’) 1220mm | (45″) 1145mm | (42”) 1050mm |
| Max mould closing force | 4450X2KN | 4220X2KN | 2890X2KN | 1920x2KN | 1720X2KN | 1320x2 |
| Height of mould | 254-622mm | 254-635mm | 245-445mm | 305~505mm | 230-455mm | 180-300mm |
| Power of main motor | 16Kw | 13Kw | 13Kw | 11KW | 11Kw | 11Kw |
| Apply bead specification | 19″-24.5″ | 18″-24.5″ | 16″-20″ | 13’’-20’’ | 12″-17.5″ | 12’’~16" |
| Notes | It works for the vulcanization of TBR, PCR tires or bias tires. If it works for curing the bias tires, the press will match with post curing inflator. If it works for curing the radial tires, the press will match with segmented mould controller. | |||||
